
| School Name | Rating | Avg. Fees (AED) |
| GEMS Dubai American Academy | Outstanding | 73,725 |
| GEMS Wellington International School | Outstanding | 69,769 |
| GEMS Modern Academy | Outstanding | 40,537 |
| GEMS Jumeirah Primary School (JPS) | Outstanding | 46,188 |
| Nord Anglia International School Dubai | Outstanding | 79,697 |
| Repton School, Dubai | Outstanding | 73,932 |
| Horizon English School Dubai | Outstanding | 46,622 |
| Kings School Al Barsha | Outstanding | 75,710 |
| Dubai College | Outstanding | 92,339 |
| Kings School Dubai | Outstanding | 55,001 |
| Dubai English Speaking School (DESS) | Outstanding | 39,681 |
| Dubai British School Emirates Hills | Outstanding | 63,121 |
| Jumeirah English Speaking School (JESS), Arabian Ranches | Outstanding | 66,845 |
| Dubai English Speaking College | Outstanding | 72,479 |
| Dubai International Academy (DIA) | Outstanding | 56,807 |
| Jumeirah English Speaking School (JESS), Jumeirah | Outstanding | 67,841 |
| Deira International School | Outstanding | 61,285 |
| Jumeirah College | Outstanding | 82,112 |
| Lycee Francais International Dubai | Outstanding | 41,929 |
| Victory Heights Primary School | Outstanding | 43,227 |
| Dubai British School Jumeirah Park | Outstanding | 66,500 |
| Lycee Francais International Georges Pompidou Oud-Metha | Outstanding | 29,670 |
| Safa Community School | Outstanding | 65,678 |
List of Very Good Schools in Dubai with Ratings and Average Fees |
||
| School Name | Rating | Avg. Fees (AED) |
| GEMS Wellington Academy, Silicon Oasis | Very Good | 59,904 |
| GEMS Our Own English High School, Dubai | Very Good | 11,275 |
| GEMS World Academy, Dubai | Very Good | 77,064 |
| GEMS New Millennium School Al Khail | Very Good | 24,607 |
| GEMS Royal Dubai School | Very Good | 43,331 |
| GEMS Wellington Academy, Al Khail | Very Good | 65,351 |
| GEMS Founders School | Very Good | 28,069 |
| GEMS Our Own Indian School, Dubai | Very Good | 9,910 |
| Sunmarke School Dubai | Very Good | 62,690 |
| Credence High School Dubai | Very Good | 19,500 |
| Regent International School, Dubai | Very Good | 51,005 |
| JSS Private School | Very Good | 17,807 |
| Kent College Dubai | Very Good | 76,000 |
| Kings School Nad Al Sheba | Very Good | 55,920 |
| Swiss International Scientific School in Dubai | Very Good | 76,000 |
| Emirates International School, Jumeirah | Very Good | 58,871 |
| Delhi Private School, Dubai | Very Good | 12,357 |
| Emirates International School, Meadows | Very Good | 56,163 |
| The Indian High School, Dubai | Very Good | 7,995 |
| Horizon International School | Very Good | 49,759 |
| Greenfield International School | Very Good | 54,033 |
| The Millennium School Dubai | Very Good | 20,874 |
| Repton Al Barsha | Very Good | 70,750 |
| The English College, Dubai | Very Good | 48,883 |
| Hartland International School | Very Good | 59,500 |
| Jebel Ali School | Very Good | 60,421 |
| Jumeira Baccalaureate School | Very Good | 61,974 |
| Ambassador Kindergarten | Very Good | 23,458 |
| Ambassador School | Very Good | 29,395 |
| JSS International School | Very Good | 26,031 |
| Universal American School | Very Good | 58,709 |
| Brighton College Dubai | Very Good | 89,444 |
| North London Collegiate School Dubai | Very Good | 86,500 |
| Raffles World Academy (RWA) | Very Good | 60,041 |
| Safa British School | Very Good | 45,000 |
| The Royal Grammar School Guildford Dubai | Very Good | 70,950 |
K Estates Newsletter
Sign up for exclusive market insights & news.
No spam, just curated value.
Disclaimer & Legal Notice: This website is owned and managed by K Estates L.L.C, a real estate agency fully authorized and licensed by the Real Estate Regulatory Agency (RERA) under License Number 1067808 and ORN: 30498
The content provided on this website is for informational purposes only and does not constitute a formal offer, financial advice, or an investment guarantee. All property details, including pricing, payment plans, and availability, are subject to change by the developers without prior notice. Images, renders, and virtual tours are for illustrative and representational purposes only.
Data Privacy: By submitting your contact information, you authorize K Estates L.L.C to share your details with RERA-registered developers or relevant third parties as necessary to fulfill your request. We may contact you via your registered mobile number or email with project updates and marketing materials.
Copyright: All website design, text, and graphics are protected by UAE Intellectual Property laws. Any unauthorized reproduction is strictly prohibited. For official inquiries or to verify current property status, please contact us directly using the information provided on our official contact page.